<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lively Links &#187; Technology</title>
	<atom:link href="http://www.livelylinks.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livelylinks.com</link>
	<description>Start a chain reaction of fun with colorful, textured links</description>
	<lastBuildDate>Sat, 15 Jan 2011 21:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to make your logo clickable in wordpress</title>
		<link>http://www.livelylinks.com/39/how-to-make-your-logo-clickable-in-wordpress.html</link>
		<comments>http://www.livelylinks.com/39/how-to-make-your-logo-clickable-in-wordpress.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.livelylinks.com/39/how-to-make-your-logo-clickable-in-wordpress.html</guid>
		<description><![CDATA[I was working on my mom's WordPress blog tonight and came up with a custom logo in Photoshop.&#160; I figured out how to insert it without a problem, but was struggling with a good way to make it "clickable" and hyperlink it to the blog's homepage.&#160; That is until I found this lively link: Make [...]]]></description>
			<content:encoded><![CDATA[<p>I was working on my mom's WordPress blog tonight and came up with a custom logo in Photoshop.&nbsp; I figured out how to insert it without a problem, but was struggling with a good way to make it "clickable" and hyperlink it to the blog's homepage.&nbsp; That is until I found this lively link:</p>
<p><a href="http://www.wwohn.com/clickable-logo/">Make your logo clickable | Wwohn.com</a></p>
<p>And I quote:</p>
<p>If you cannot find the &lt;img&gt; the logo is probably the background image of a &lt;div&gt; or &lt;td&gt;. this would mean that you should make the entire &lt;div&gt; or &lt;td&gt; clickable.</p>
<p>You can make a &lt;div&gt; clickable with the following line of code:</p>
<blockquote><p><code>&lt;div onclick="location.href='http://www.yourwebsite.com/';" style="cursor: pointer;"&gt;&lt;/div&gt;</code></p>
</blockquote>
<p>You can make a &lt;td&gt; clickable with the following line of code:</p>
<blockquote><p><code>&lt;td onclick="location.href='http://www.yourwebsite.com/';" style="cursor: pointer;"&gt;&lt;/td&gt;</code></p>
</blockquote>
<p>In the examples above, pointer of the mouse changes if the mouse hovers the &lt;div&gt; or &lt;td&gt;. This provides visitors an indication that the area they are hovering is clickable.</p>
<p>You can read the rest of the article here:</p>
<p><a href="http://www.wwohn.com/clickable-logo/">http://www.wwohn.com/clickable-logo/</a></p>
<p></p>
<blockquote><div onclick="location.href='http://www.yourwebsite.com/';" style="cursor: pointer;"></div>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1f573881-9011-4b78-8810-3e8ba69d32c1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.livelylinks.com/39/how-to-make-your-logo-clickable-in-wordpress.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I flush DNS?</title>
		<link>http://www.livelylinks.com/37/how-do-i-flush-dns.html</link>
		<comments>http://www.livelylinks.com/37/how-do-i-flush-dns.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livelylinks.com/37/how-do-i-flush-dns.html</guid>
		<description><![CDATA[How do I Flush DNS? Most DNS clients cache the results of name resolution requests. This speeds up name resolution if multiple lookups are done to the same address, such as is common when browsing the web. Sometimes a bad DNS entry will be cached and you will need to either flush the DNS cache [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-faq.com/flush-dns.shtml">How do I Flush DNS?</a><br />
<blockquote>Most DNS clients cache the results of name resolution requests. This speeds up name resolution if multiple lookups are done to the same address, such as is common when browsing the web.</p>
<p>Sometimes a bad DNS entry will be cached and you will need to either flush the DNS cache to get rid of it, or wait up to 24 hours for it to be dropped from the cache automatically.<br />How to Flush DNS in Microsoft Windows</p>
<p>In Microsoft Windows, you can use the command ipconfig /flushdns to flush the DNS resolver cache:</p>
<p>C:\&gt;ipconfig /flushdns</p>
<p>Windows IP Configuration</p>
<p>Successfully flushed the DNS Resolver Cache.</p>
<p>You can also use the command ipconfig /displaydns to view the DNS resolver cache.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9d636c9d-cbba-4dce-9d19-9ba15697d8f1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.livelylinks.com/37/how-do-i-flush-dns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This site may harm your computer&#8221; &#8211; Google Error</title>
		<link>http://www.livelylinks.com/33/this-site-may-harm-your-computer-google-error.html</link>
		<comments>http://www.livelylinks.com/33/this-site-may-harm-your-computer-google-error.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google error]]></category>

		<guid isPermaLink="false">http://www.livelylinks.com/33/this-site-may-harm-your-computer-google-error.html</guid>
		<description><![CDATA[If you did a Google search between 6:30 a.m. PST and 7:25 a.m. PST this morning, you likely saw that the message "This site may harm your computer" accompanied each and every search result. According to Google, "This was clearly an error, and we are very sorry for the inconvenience caused to our users." How [...]]]></description>
			<content:encoded><![CDATA[<p>If you did a Google search between 6:30 a.m. PST and 7:25 a.m. PST this<br />
morning, you likely saw that the message "This site may harm your<br />
computer" accompanied each and every search result.</p>
<p>According to Google, "This was clearly an<br />
error, and we are very sorry for the inconvenience caused to our users."</p>
<p>How did this happen?</p>
<blockquote><p><span style="background-color: white;"><span style="color: #0b5394;"><span style="border-collapse: collapse;"><span style="color: #0b5394;">We periodically update that list and released one such update to the site this morning.<span style="color: #0b5394;"> </span></span><span style="color: black;">Unfortunately<br />
(and here's the human error), the URL of '/' was mistakenly checked in<br />
as a value to the file and '/' expands to all URLs. Fortunately, our<br />
on-call site reliability team found the problem quickly and reverted<br />
the file. Since we push these updates in a staggered and rolling<br />
fashion, the errors began appearing between 6:27 a.m. and 6:40 a.m. and<br />
began disappearing between 7:10 and 7:25 a.m., so the duration of the<br />
problem for any particular user was approximately 40 minutes.</span></span></span></span></p></blockquote>
<div><img style="max-width: 800px;" src="http://www.livelylinks.com/wordpress/wp-content/uploads/2009/01/may-harm-your-computer.png" alt="" width="492" height="269" /></div>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5gtVmZv0pkBvVP62cYD8ulG7vCFGwD9629DAO0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livelylinks.com/33/this-site-may-harm-your-computer-google-error.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redoubt Volcano</title>
		<link>http://www.livelylinks.com/20/redoubt-volcano.html</link>
		<comments>http://www.livelylinks.com/20/redoubt-volcano.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[redoubt]]></category>

		<guid isPermaLink="false">http://www.livelylinks.com/20/redoubt-volcano.html</guid>
		<description><![CDATA[Here are some links to the Redoubt Volcano in Alaska that is currently making the news: The official site: AVO Latest Activity Report - Low Bandwidth Edition The wikipedia page: http://en.wikipedia.org/wiki/Mount_Redoubt_(Alaska) Trails.com has a Topographical Map of Redoubt: http://www.topozone.com/map.asp?lat=60.4847&#38;lon=-152.7453&#38;s=500&#38;size=l&#38;symshow=y&#38;datum=nad83&#38;layer=DRG250 Mount Redoubt - Google Earth Community - Google Earth KML]]></description>
			<content:encoded><![CDATA[<p>Here are some links to the Redoubt Volcano in Alaska that is currently making the news:</p>
<ul>
<li>The official site: <a href="http://www.avo.alaska.edu/">AVO Latest Activity Report - Low Bandwidth Edition</a></li>
<li>The wikipedia page: <a href="http://en.wikipedia.org/wiki/Mount_Redoubt_%28Alaska%29">http://en.wikipedia.org/wiki/Mount_Redoubt_(Alaska)</a></li>
<li>Trails.com has a Topographical Map of Redoubt: <a href="http://www.topozone.com/map.asp?lat=60.4847&amp;lon=-152.7453&amp;s=500&amp;size=l&amp;symshow=y&amp;datum=nad83&amp;layer=DRG250">http://www.topozone.com/map.asp?lat=60.4847&amp;lon=-152.7453&amp;s=500&amp;size=l&amp;symshow=y&amp;datum=nad83&amp;layer=DRG250</a></li>
<li><a href="http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&amp;Number=1197157">Mount Redoubt - Google Earth Community - Google Earth KML</a></li>
</ul>
<p><img style="max-width: 800px;" src="http://www.livelylinks.com/wordpress/wp-content/uploads/2009/01/mtredoubt.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livelylinks.com/20/redoubt-volcano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Youtube Font &#8211; Alternate Gothic No.2</title>
		<link>http://www.livelylinks.com/3/free-youtube-font-alternate-gothic-no2.html</link>
		<comments>http://www.livelylinks.com/3/free-youtube-font-alternate-gothic-no2.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.livelylinks.com/3/free-youtube-font-alternate-gothic-no2.html</guid>
		<description><![CDATA[Found a free place to download the font used in the Youtube logo.&#160; Check it out: http://www.fontstock.net/download/11412/Alternate-Gothic-No2-BT.html]]></description>
			<content:encoded><![CDATA[<p>Found a free place to download the font used in the Youtube logo.&nbsp; Check it out:<br /><img style="max-width: 800px;" src="http://www.fontstock.net:83/images/Alternate-Gothic-No2-BT.jpg" /></p>
<p><a target="_blank" href="http://www.fontstock.net/download/11412/Alternate-Gothic-No2-BT.html">http://www.fontstock.net/download/11412/Alternate-Gothic-No2-BT.html</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livelylinks.com/3/free-youtube-font-alternate-gothic-no2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

